<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Morty</title>
	<atom:link href="http://bryanallott.net/blog/2008/11/morty.html/feed" rel="self" type="application/rss+xml" />
	<link>http://bryanallott.net/blog/2008/11/morty.html</link>
	<description>shifting complexity one bit at a time</description>
	<lastBuildDate>Wed, 12 Oct 2011 04:45:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Trader Bob</title>
		<link>http://bryanallott.net/blog/2008/11/morty.html/comment-page-1#comment-1367</link>
		<dc:creator>Trader Bob</dc:creator>
		<pubDate>Sat, 13 Nov 2010 03:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://bryanallott.net/blog/?p=207#comment-1367</guid>
		<description>I have certainly am now learning the tricks of investing in stocks. Quiet frankly, it is the mental portion of trading that is the trick to being successful.</description>
		<content:encoded><![CDATA[<p>I have certainly am now learning the tricks of investing in stocks. Quiet frankly, it is the mental portion of trading that is the trick to being successful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#62;_bryanallott.net &#187; Morty py</title>
		<link>http://bryanallott.net/blog/2008/11/morty.html/comment-page-1#comment-521</link>
		<dc:creator>&#62;_bryanallott.net &#187; Morty py</dc:creator>
		<pubDate>Tue, 03 Aug 2010 21:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://bryanallott.net/blog/?p=207#comment-521</guid>
		<description>[...] as part of a bigger scheme related to the basics of financial learning, specifically the concept of amortisation. Morty py, as it&#8217;s creative name suggests, is a Python implementation. Moreover, it&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] as part of a bigger scheme related to the basics of financial learning, specifically the concept of amortisation. Morty py, as it&#8217;s creative name suggests, is a Python implementation. Moreover, it&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bryanallott.net &#187; Refinancing Model</title>
		<link>http://bryanallott.net/blog/2008/11/morty.html/comment-page-1#comment-263</link>
		<dc:creator>bryanallott.net &#187; Refinancing Model</dc:creator>
		<pubDate>Fri, 22 May 2009 10:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://bryanallott.net/blog/?p=207#comment-263</guid>
		<description>[...] explaining Morty, I left with a parting shot: Be careful about consolidating your debt. And before I continue, i will make the disclaimer that I&#8217;m not a financial advisor, just a [...]</description>
		<content:encoded><![CDATA[<p>[...] explaining Morty, I left with a parting shot: Be careful about consolidating your debt. And before I continue, i will make the disclaimer that I&#8217;m not a financial advisor, just a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

